Har service ke saath wahi screen bhi, jo aap khareedne ke baad rozana dekhoge. Daam poore /pricing pe hain.
Aur uska nateeja — kaunsa keyword kis number pe hai, ye roz dikhta hai.
| Keyword | Sheher | Position | Badla | Clicks/mo |
|---|---|---|---|---|
| packers and movers | Delhi | #3 | ▲ 6 | 1,180 |
| house shifting service | Gurgaon | #1 | ▲ 2 | 940 |
| bike transport | Noida | #7 | ▲ 11 | 420 |
| office relocation | Pune | #14 | ▼ 3 | 160 |
Site ka URL do, report milegi. Kuch dena nahi.
| Check | Kya milta hai |
|---|---|
| Vulnerability scan | Known kamiyan, severity ke saath |
| Subdomain enumeration | Jo subdomain aap bhool chuke ho |
| SSL / TLS | Certificate aur configuration |
| Security headers | Kaunsa laga hai, kaunsa nahi |
| Khuli files / folders | Jo bahar se dikhne nahi chahiye |
| WordPress plugins | Purane ya kamzor plugin |
Kitne click aaye, kahan se aaye, aur unme se kitni lead bani.
| Source | Clicks | Leads | Conversion |
|---|---|---|---|
| Google Search | 4,210 | 186 | 4.4% |
| Google Maps | 1,060 | 58 | 5.5% |
| Meta — Feed | 2,140 | 92 | 4.3% |
| Meta — Reels | 980 | 34 | 3.5% |
Har lead, har report, har number — apna login, 24×7. Kisi ko phone karke poochna nahi padta ki "kya hua".
Sirf dekhne ke liye nahi — control aapke paas rehta hai.
| Naam | Phone | Kis page se | Status |
|---|---|---|---|
| Amit K. | 98•••••210 | /packers-and-movers-in-delhi | Naya |
| Sneha R. | 99•••••847 | Google Ads — house shifting | Called |
| Rakesh M. | 97•••••132 | /cost-calculator | Quote bheja |
| Customer | Rating | Review | Abhi |
|---|---|---|---|
| Manoj T. | ★★★★★ | Time pe aaye, saaman safe pahuncha. | Live |
| Farhan A. | ★★★★☆ | Packing achhi thi, thoda late the. | Review me |
| Divya N. | ★☆☆☆☆ | (spam jaisa text) | Hidden |
| File | Kya hai | Kab |
|---|---|---|
| agreement-2026.pdf | Service agreement | 12 Jan |
| invoice-jul.pdf | July invoice | Paid |
| seo-report-jul.pdf | Monthly report | 01 Aug |
| Mahina | Clicks | Leads | |
|---|---|---|---|
| July | 7,873 | 1,604 | Ready |
| June | 6,410 | 1,431 | Ready |
| May | 5,980 | 1,290 | Ready |
| Campaign | Clicks | Leads | Conversion |
|---|---|---|---|
| Search — Brand | 2,140 | 168 | 7.9% |
| Search — Non-brand | 1,480 | 86 | 5.8% |
| Meta — Retargeting | 1,620 | 93 | 5.7% |
Report dekho, phir tay karo. Card ki zarurat nahi.
India's specialist SEO agency for packers, movers, and logistics businesses.
No card needed
Team 15 min mein aapse connect karegi.